180° reflection with reversed image
Pegasus Lasersysteme offers retroreflectors made from a wide variety of materials. In addition to the standard components made of N-BK7 grade A and UV quartz, variants made of germanium, silicon, ZnSe and CaF2 are also possible.
Four different designs are possible with regards to the angular accuracy.
Art.-no. | Diameter (mm) | Height (mm) | Beam deviation | Coating |
---|---|---|---|---|
PL.CCR.0101 | 160 | 100 | 180° +/- 2" | AR on entrance and HR on back surface as option |
PL.CCR.0201 | 126 | 93 | 180° +/- 2" | AR on entrance and HR on back surface as option |
PL.CCR.0401 | 70 | 41 | 180° +/- 2" | AR on entrance and HR on back surface as option |
PL.CCR.0701 | 64.5 | 48 | 180° +/- 2" | AR on entrance and HR on back surface as option |
PL.CCR.9001 | 50.8 | 37 | 180° +/- 3" | AR on entrance and HR on back surface as option |
PL.CCR.1001 | 48 | 35 | 180° +/- 3" | AR on entrance and HR on back surface as option |
PL.CCR.1201 | 38 | 28 | 180° +/- 5" | AR on entrance and HR on back surface as option |
PL.CCR.1501 | 25.4 | 19.3 | 180° +/- 5" | AR on entrance and HR on back surface as option |
PL.CCR.1801 | 12.7 | 11 | 180° +/- 6" | AR on entrance and HR on back surface as option |
PL.CCR.1901 | 10 | 7.5 | 180° +/- 6" | AR on entrance and HR on back surface as option |
PL.CCR.2101 | 6.3 | 5 | 180° +/- 8" | AR on entrance and HR on back surface as option |
PL.CCR.2301 | 5 | 3.5 | 180° +/- 8" | AR on entrance and HR on back surface as option |
PL.CCR.2501 | 3 | 3 | 180° +/- 8" | AR on entrance and HR on back surface as option |
PL.CCR.2601 | 2 | 3 | 180° +/- 8" | AR on entrance and HR on back surface as option |
Customized components can be provided on request.