The standard macro cuvettes are designed for use in different absorption spectrometers. The corresponding PTFE lid prevents from leackage through evaporation.
The cells are available as standard with a flat or rounded base.
Absorption cuvette with rectangular bottom
ES quartz glass | IR quartz glass | Optical glass | Dimensions (mm) | Path length (mm) | Path width (mm) | Volume (ml) | Remarks |
---|---|---|---|---|---|---|---|
PL.Q-1 | PL.I-1 | PL.G-1 | 45 x 12,5 x 3,5 | 1 | 10 | 0,35 | |
PL.Q-2 | PL.I-2 | PL.G-2 | 45 x 12,5 x 4,5 | 2 | 10 | 0,7 | |
PL.Q-3 | PL.I-3 | PL.G-3 | 45 x 12,5 x 7,5 | 5 | 10 | 1,7 | |
PL.Q-4 | PL.I-4 | PL.G-4 | 45 x 12,5 x 12,5 | 10 | 10 | 3,5 | |
PL.Q-5 | PL.I-5 | PL.G-5 | 45 x 12,5 x 22,5 | 20 | 10 | 7,0 | |
PL.Q-6 | PL.I-6 | PL.G-6 | 45 x 12,5 x 32,5 | 30 | 10 | 10,5 | |
PL.Q-7 | PL.I-7 | PL.G-7 | 45 x 12,5 x 42,5 | 40 | 10 | 14 | |
PL.Q-8 | PL.I-8 | PL.G-8 | 45 x 12,5 x 52,5 | 50 | 10 | 17,5 | |
PL.Q-9 | PL.I-9 | PL.G-9 | 45 x 12,5 x 102,5 | 100 | 10 | 35,0 | |
Absorption cuvette with rounded bottom
ES quartz glass | IR quartz glass | Optical glass | Dimensions (mm) | Path length (mm) | Path width (mm) | Volume (ml) | Remarks |
---|---|---|---|---|---|---|---|
PL.Q-101 | PL.I-101 | PL.G-101 | 45 x 12,5 x 3,5 | 1 | 10 | 0,35 | Rounded bottom |
PL.Q-102 | PL.I-102 | PL.G-102 | 45 x 12,5 x 4,5 | 2 | 10 | 0,7 | Rounded bottom |
PL.Q-103 | PL.I-103 | PL.G-103 | 45 x 12,5 x 7,5 | 5 | 10 | 1,7 | Rounded bottom |
PL.Q-104 | PL.I-104 | PL.G-104 | 45 x 12,5 x 12,5 | 10 | 10 | 3,5 | Rounded bottom |
PL.Q-105 | PL.I-105 | PL.G-105 | 45 x 12,5 x 22,5 | 20 | 10 | 7,0 | Rounded bottom |
PL.Q-106 | PL.I-106 | PL.G-106 | 45 x 12,5 x 32,5 | 30 | 10 | 10,5 | Rounded bottom |
PL.Q-107 | PL.I-107 | PL.G-107 | 45 x 12,5 x 42,5 | 40 | 10 | 14 | Rounded bottom |
PL.Q-108 | PL.I-108 | PL.G-108 | 45 x 12,5 x 52,5 | 50 | 10 | 17,5 | Rounded bottom |
PL.Q-109 | PL.I-109 | PL.G-109 | 45 x 12,5 x 102,5 | 100 | 10 | 35,0 | Rounded bottom |
Absorption cuvette with flat bottom
ES quartz glass | IR quartz glass | Optical glass | Dimensions (mm) | Path length (mm) | Path width (mm) | Volume (ml) | Remarks |
---|---|---|---|---|---|---|---|
PL.Q-401 | PL.I-401 | PL.G-401 | 45 x 12,5 x 3,5 | 1 | 10 | 0,35 | Flat bottom |
PL.Q-402 | PL.I-402 | PL.G-402 | 45 x 12,5 x 4,5 | 2 | 10 | 0,7 | Flat bottom |
PL.Q-403 | PL.I-403 | PL.G-403 | 45 x 12,5 x 7,5 | 5 | 10 | 1,7 | Flat bottom |
PL.Q-404 | PL.I-404 | PL.G-404 | 45 x 12,5 x 12,5 | 10 | 10 | 3,5 | Flat bottom |
PL.Q-405 | PL.I-405 | PL.G-405 | 45 x 12,5 x 22,5 | 20 | 10 | 7,0 | Flat bottom |
PL.Q-406 | PL.I-406 | PL.G-406 | 45 x 12,5 x 32,5 | 30 | 10 | 10,5 | Flat bottom |
PL.Q-407 | PL.I-407 | PL.G-407 | 45 x 12,5 x 42,5 | 40 | 10 | 14 | Flat bottom |
PL.Q-408 | PL.I-408 | PL.G-408 | 45 x 12,5 x 52,5 | 50 | 10 | 17,5 | Flat bottom |
PL.Q-409 | PL.I-409 | PL.G-409 | 45 x 12,5 x 102,5 | 100 | 10 | 35,0 | Flat bottom |